«May 2019 | June 2019 |
July 2019» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 09:00 AAS 234 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 09:00 Day 1 - Morning Session 13:00 Day 1 - Afternoon Session | 19 08:45 Day 2 - Parallel Breakout Session 2 08:45 Day 2 - Parallel Breakout Session 1 10:30 Day 2 - Parallel Breakout Session 3 10:30 Day 2 - Parallel Breakout Session 4 | 20 | 21 | 22 |
23 | 24 09:00 Merging Visions: Exploring Compact-Object Binaries with Gravity and Light 09:00 Welcome 09:15 Group Intro & Overview Talks 10:45 Student and Fellows Talks 13:30 GW Detector Status Talks 16:00 Outreach Discussion | 25 09:15 Site Tour 10:45 GW Science Talks | 26 | 27 | 28 | 29 |
30 |
DCC Version 3.5.0, contact
DCC Help