optic | X (mm) | Y (mm) | Z (mm) | Ref. (mm) |
SRM HR surface center | 305.0 | -19908.6 | -93.2 | E1300128-v3 pg 63 and D0902216-v8 |
Output Septum Window center | 395.0 | -21376.0 | -121.1 | D1200869 for table center D961094 Y relative to HAM6 center D1001662 X & Z |
OM1 HR surface center | 501.3 | -23317.1 | -98.4 | D1200034 |
OM2 HR surface center | 312.9 | -21935.0 | -98.4 | D1200034 |
OM3 HR surface center | 301.5 | -22570.8 | -98.4 | D1200034 |
OMC Input Mirror HR surface center | 52.7 | -22421.6 | -98.4 | D1200034 |
DCC Version 3.5.0, contact
DCC Help