Date | Time | Title | Location | Topic(s) |
---|---|---|---|---|
24 Sep 2024 | 14:00 – 17:30 | LVK Meeting Sep 2024:Joint Session of Operations and Observational Science Divisions | Data Analysis Operations | |
12 Mar 2024 | 14:00 – 18:00 | LVK March 2024:Joint Session of Operations and Observational Science Divisions | None | |
14 Sep 2023 | 11:45 – 12:45 | LVK Meeting - September 2023:Plenary Session IV | None | |
12 Sep 2023 | 14:30 – 16:00 | LVK Meeting - September 2023:Obs/Sci parallel session | Data Analysis Operations | |
15 Sep 2022 | 09:00 – 10:35 | LVK Meeting - September 2022:Plenary Session #5 | None | |
15 Mar 2021 | 06:00 – | Zoom Room A">LVK March 2021:O3GK (O3 GEO-KAGRA) Paper | Zoom Room A | None |
18 Mar 2019 | All day/no time | Grand Geneva Resort, Wisconsin, USA | Meeting | |
02 Jan 2014 | 09:00 – | Playground Event:Parallel session C | Meeting room 2 | None |
Meeting Meeting |
DCC Version 3.5.0, contact
DCC Help