Date | Time | Title | Location | Topic(s) |
---|---|---|---|---|
24 Sep 2024 | 14:00 – 17:30 | LVK Meeting Sep 2024:Joint Session of Operations and Observational Science Divisions | Data Analysis Operations | |
23 Sep 2024 | 09:00 – 12:00 | LVK Meeting Sep 2024:Operations Division F2F | Operations | |
12 Mar 2024 | 14:00 – 18:00 | LVK March 2024:Joint Session of Operations and Observational Science Divisions | None | |
11 Mar 2024 | 09:00 – 12:30 | LVK March 2024:Operations Division F2F | Patrick Taylor bldg, Room 1263 | Meeting Operations |
13 Sep 2023 | 09:30 – 13:00 | LVK Meeting - September 2023:Operations F2F | Room 204 | Operations |
12 Sep 2023 | 14:30 – 16:00 | LVK Meeting - September 2023:Obs/Sci parallel session | Data Analysis Operations | |
15 Mar 2021 | 16:30 – | Zoom Room E">LVK March 2021:Detchar + CW + Stochastic | Zoom Room E | None |
05 May 2020 | All day/no time | Online -- Time is CDT i.e. UTC-5 | None | |
02 Sep 2019 | 14:00 – | LVK Sept 2019:Day 1: DetChar/CW/SBWG | Room C | None |
22 Mar 2019 | 16:00 – | Fermilab seminar | Fermilab | None |
DCC Version 3.5.0, contact
DCC Help