Date | Time | Title | Location | Topic(s) |
---|---|---|---|---|
26 Sep 2024 | 11:00 – 12:50 | LVK Meeting Sep 2024:Plenary session V - Operations | None | |
24 Sep 2024 | 14:00 – 17:30 | LVK Meeting Sep 2024:Joint Session of Operations and Observational Science Divisions | Data Analysis Operations | |
23 Sep 2024 | 09:00 – 12:00 | LVK Meeting Sep 2024:Operations Division F2F | Operations | |
12 Mar 2024 | 14:00 – 18:00 | LVK March 2024:Joint Session of Operations and Observational Science Divisions | None | |
11 Mar 2024 | 09:00 – 12:30 | LVK March 2024:Operations Division F2F | Patrick Taylor bldg, Room 1263 | Meeting Operations |
13 Sep 2023 | 09:30 – 13:00 | LVK Meeting - September 2023:Operations F2F | Room 204 | Operations |
12 Sep 2023 | 14:30 – 16:00 | LVK Meeting - September 2023:Obs/Sci parallel session | Data Analysis Operations | |
13 Sep 2022 | 14:00 – | LVK Meeting - September 2022:Operations (OPS) | None | |
12 Sep 2022 | 11:00 – | LVK Meeting - September 2022:Operations (OPS) | Sir Martin Evans Building, Physiology A Lecture Theater C/0.07 | None |
DCC Version 3.5.0, contact
DCC Help