«May 2018 | June 2018 |
July 2018» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 09:00 LLO Kantech Upgrades | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 08:15 PAC#43 Meeting - Day 1 | 13 09:00 PAC#43 Meeting - Day 2 | 14 | 15 | 16 |
17 | 18 09:00 Monday Morning, Session 1 10:30 Monday Morning, Session 2 13:30 Monday Afternoon | 19 09:00 Tuesday Morning 09:15 Plenary Morning Session 13:00 Plenary Afternoon Session | 20 09:00 Parallel Breakout Session II: LIGO Detector Commissioning/Upgrades 09:00 Parallel Breakout Session I: LIGO Computing 14:00 Parallel Breakout Session III: LIGO Laboratory Education and Public Outreach 14:00 Parallel Breakout Session IV: LIGO Laboratory Management and Budget I | 21 10:00 Parallel Breakout Session VI: A+, LIGO Laboratory Management/Budget II 10:00 Parallel Breakout Session V: LIGO Gravitational-wave Science | 22 | 23 |
24 | 25 | 26 | 27 | 28 09:00 Recarpet common areas at LLO | 29 | 30 |
DCC Version 3.5.0, contact
DCC Help