«May 2024 | June 2024 |
July 2024» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 09:00 CWNS workshop | 18 | 19 | 20 | 21 | 22 |
23 | 24 10:00 Day 1 (Student Workshop) 18:00 Social Event | 25 09:00 Day 2 (Group Overviews) 18:30 Dinner 21:30 Star Viewing Party | 26 10:00 Day 3 (Science Talks) | 27 | 28 | 29 |
30 |
Date | Time | Events for Month | Location | |
---|---|---|---|---|
17 Jun 2024 | 09:00 – | CWNS workshop | Hannover, Germany | |
24 Jun 2024 | 10:00 – 16:15 | GWANW 2024:Day 1 (Student Workshop) | LIGO Hanford Observatory | |
18:00 – 18:30 | GWANW 2024:Social Event | |||
25 Jun 2024 | 09:00 – 16:00 | GWANW 2024:Day 2 (Group Overviews) | ||
18:30 – | GWANW 2024:Dinner | |||
21:30 – | GWANW 2024:Star Viewing Party | |||
26 Jun 2024 | 10:00 – 15:00 | GWANW 2024:Day 3 (Science Talks) |
DCC Version 3.5.0, contact
DCC Help