«July 2022 | August 2022 |
September 2022» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 09:00 IAU GA 2022 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 10:00 Construction, bonding, annealing 11:00 Optical issues: Scatter, absorption, uniformity, birefringence 14:00 Noise and sensivitity: TO, Brownian, technical, cryogenics, sensitivity curves | 16 10:00 Beam size, interferometry and lock acquisition 11:00 Prototyping; tabletop and larger, suspended mirrors 14:00 Lessons from other fields, cryogenics | 17 10:00 Future Funding 11:00 Schedule, Budget, and Next Steps | 18 08:00 SURF 2022 Final Presentations - Earlier 10:00 SURF 2022 Final Presentations - Day 1 | 19 09:30 SURF 2022 Final Presentations - Day 2 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
DCC Version 3.5.0, contact
DCC Help