«October 2012 | November 2012 |
December 2012» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 08:30 Review Dry Run Day 2 | 2 09:00 SOW 09:00 Contract/PO 09:00 Proposals 09:00 Invoices 09:00 Modifications 09:00 Contract/PO 09:00 Modifications 09:00 Proposals 09:00 Invoices 09:00 SOW 09:00 Correspondence 09:00 Correspondence 10:00 CA-NV Section APS Meeting | 3 | ||||
4 | 5 09:00 Procurement Documents 09:00 RFQ 09:00 Bid Evaluation 09:00 Modifications 09:00 Contract/PO 09:00 Proposals 09:00 Correspondence 09:00 Invoices 10:30 ExComm discussion on budget for FY2014-2018 | 6 | 7 09:00 PAC33 - Day 1 | 8 09:00 PAC33 - Day 2 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 09:00 Review Dry Run Day 3 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 09:00 Correspondence 09:00 Proposals 09:00 Modifications 09:00 Contract/PO 09:00 Invoices 09:00 Procurement Documents |
DCC Version 3.5.0, contact
DCC Help