«October 2017 | November 2017 |
December 2017» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 08:15 PAC#43 Meeting - Day 1 09:00 CCR Launch - Morning session 14:30 CCR Launch - Afternoon session | 3 09:00 CCR Launch Breakout - Room 232 - Capacity: 30 09:00 PAC#43 Meeting - Day 2 11:30 CCR Launch Breakout - Room 310 - Capacity: 10 11:30 CCR Launch Breakout - Room 219 - Capacity: 8 | 4 | |||
5 | 6 09:00 NSF Review Day 1 Presentations | 7 09:00 LLO Millwright-Vacuum 09:00 NSF Review Day 2 Presentations | 8 09:00 Budgets 09:00 Dolphin PCIe Gen2 Interconnects | 9 09:00 Responses to Questions | 10 | 11 |
12 | 13 09:00 Cormack Meeting | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 09:00 Four Beam Rotation Sensors 11/2017 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
DCC Version 3.5.0, contact
DCC Help