«October 2025 | November 2025 |
December 2025» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 07:30 Day 1 Plenary Presentations | 13 07:30 Day 2 Breakout Sessions 09:00 Day 2 Breakout: Science/Technology Goals I 09:00 Day 2 Breakout: LIGO Management/Maintenance I 09:00 Day 2 Breakout: Software and Computing I 10:30 Day 2 Breakout: Software and Computing II 10:30 Day 2 Breakout: Science/Technology Goals II 10:30 Day 2 Breakout: LIGO Management/Maintenance II 13:00 Day 2 Breakout: LIGO Management/Maintenance III 13:00 Day 2 Breakout: LIGO/LSC I 13:00 Day 2 Breakout: LIGO Lab EPO I 14:45 Day 2 Breakout: LIGO/LSC II 14:45 Day 2 Breakout: LIGO Management/Maintenance IV 14:45 Day 2 Breakout: LIGO Lab EPO II | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
DCC Version 3.5.2, contact
DCC Help