«November 2009 | December 2009 |
January 2010» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 08:30 NSF LIGO Review 2009 Day 1 | 2 08:30 NSF LIGO Review 2009 Day 2 | 3 09:00 NSF LIGO Review 2009 Day 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 09:00 ASSEMBLY ORG CHARTS 09:00 TOP LEVEL ADV LIGO ORG CHART 09:00 GUIDELINES FOR ADV LIGO 09:00 INSTALLATION ORG CHARTS | 11 | 12 |
13 | 14 09:00 LVC DA | 15 09:00 Miami09 | 16 | 17 09:00 LIGO PAC Meeting 27 - 17 December | 18 09:00 Invoices & Packing Slips 09:00 Bid Evaluation 09:00 Reports / Corrospondence 09:00 Change Orders 09:00 LIGO PAC Meeting 27 - 18 December 09:00 RFQ / RFP 09:00 Contract / PO 09:00 NSF Approval 09:00 Close Out 09:00 Technical Documents | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
DCC Version 3.5.0, contact
DCC Help