«November 2011 | December 2011 |
January 2012» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 09:00 All Hands Meeting | 2 | 3 | ||||
4 | 5 09:00 Invoices 09:00 Correspondence 09:00 Change Order 2 09:00 Change Order 1 09:00 Contract/PO 09:00 Proposal | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 09:00 PAC 31 - December 14, 2011 09:00 ICGC 2011 - Goa | 15 09:00 Miami 2011 09:00 PAC 31 - December 15, 2011 | 16 | 17 |
18 | 19 | 20 | 21 09:00 PO 75-S134773 Basic PO 09:00 Change Orders / Modifications 09:00 Mod-1 Add Funds 09:00 Technical Documentation 09:00 Invoices 09:00 RFQ No. GS-004 09:00 Mod-4, FY2015 option year 09:00 Reports / Corrospondence 09:00 NSF Approval 09:00 Bid Evaluation 09:00 Mod-2 Option Year FY2014 09:00 Close Out 09:00 Close Out 09:00 Contract/PO 09:00 NSF Acquistion Plan 09:00 Bid Evaluation and Procurement Justification 09:00 Invoices 09:00 Mod-3 FY2014 2nd - 4th Qtr Funds 09:00 Reports / Corrospondence 09:00 RFQ | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
DCC Version 3.5.0, contact
DCC Help