«June 2014 | July 2014 |
August 2014» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 09:00 Invoices 09:00 University Service Agreement 75-1095760, executed 11/20/14 09:00 Closeout 09:00 Mod-1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 08:30 June 2014 Status | 11 | 12 |
13 | 14 | 15 09:00 Detchar F2F | 16 | 17 | 18 09:00 Abilene Christian University: DCS Optimization Support: (J. Willis); 75ADV-1095357 09:30 Invoices | 19 |
20 | 21 09:00 Procurement Documents 09:00 Contact Information & emails 09:00 PO 75-S208522 Oracle America Inc, dated 7/10/14 09:00 Oracle Agreement & Quote #5183543 dated 6/24/14 09:00 Changes | 22 | 23 09:00 PAC36 - Day 1 | 24 09:00 PAC36 - Day 2 | 25 | 26 |
27 | 28 10:00 August LLO All Staff Meeting | 29 | 30 | 31 09:00 Under $250k Annual Agreements/contracts LIGO Ops 09:00 NSF Acquistion Plan 2015, Over $250k |
DCC Version 3.5.0, contact
DCC Help