«July 2018 | August 2018 |
September 2018» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 09:00 LLO Beamtube Seal Repair | 2 09:00 LLO Chevy Bolt | 3 | 4 | |||
5 | 6 09:00 LLO GC Servers 09:00 LLO 2000-Amp Main Breakers | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 09:00 FM13 | 21 09:00 LLO Cleanroom Curtains | 22 | 23 09:00 SURF 2018 Final Presentations 1 14:00 SURF 2018 Final Presentations 2 | 24 09:00 SURF 2018 Final Presentations 3 09:00 Div D 13:00 SURF 2018 Final Presentations 4 16:00 SURF 2018 Final Presentations 0 | 25 |
26 | 27 | 28 09:00 Day 1 | 29 09:00 Day 2 | 30 09:00 Day 3 09:00 Recapitulation and boundary conditions 13:30 Summary of concepts and plans | 31 09:00 Day 4 09:00 Challenges 14:00 Wrap-up and Actions |
DCC Version 3.5.0, contact
DCC Help