Full Title: | Gravitational Wave Advanced Detector Workshop 2018 |
---|---|
Event Dates: | 12 May 2018 to 17 May 2018 |
Event Info: | The recent detection of a Binary Neutron Star (BNS) merger, following earlier Binary Black Hole (BBH) merger detections, have clearly established the field of Gravitational Wave Detection Astronomy. Multimessenger Astronomy has also been established with the electromagnetic confirmation of the BNS GW signal. These events have an impact on enhancements to current (2G) detectors. and on future detector (3G) designs. The proposed 2G advances will take place using the present facilities, whereas the 3G detectors involve constructing new facilities. This workshop will explore, in detail, the science case for these improvements and new designs. There will be extensive discussions on the various technologies proposed for the enhancements and for the R&D programs for 3G detectors.
GWADW 2018 Web page Block Schedule |
Date & Time | Session | Session Information | Location | Topic(s) | Moderator(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 2018, 08:00 | Registration, Breakfast | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 May 2018, 10:00 | Welcome & Opening | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 May 2018, 12:30 | Lunch & discussion break | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 May 2018, 15:30 | Science Case for 3G | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 May 2018, 19:30 | Reception | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 May 2018, 08:00 | Breakfast | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 May 2018, 09:00 | R&D Programs for 3G Detectors | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 May 2018, 11:00 | Space | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 May 2018, 12:30 | Lunch & discussion break | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 May 2018, 16:00 | Controls, Machine Learning | a) 2G control issues b) Machine Learning for DetChar & Controls c) 3G Controls & ML R&D | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May 2018, 09:00 | Breakfast | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May 2018, 09:00 | Upgrades to Current Facilities | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May 2018, 12:30 | Lunch & discussion break | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May 2018, 16:00 | Newtonian Noise | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May 2018, 18:00 | Poster Session | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May 2018, 08:00 | Breakfast | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May 2018, 09:00 | 3G Detectors in New Facilities | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May 2018, 12:30 | Lunch & discussion break | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 May 2018, 16:00 | Thermal Noise, Coatings | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May 2018, 08:00 | Breakfast | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May 2018, 09:00 | Lasers and Squeezing | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May 2018, 11:00 | Interferometer Topologies | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 May 2018, 12:30 | Lunch & discussion break | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May 2018, 16:00 | Precision Measurement (beyond GW interferometry) | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May 2018, 19:30 | Banquet | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May 2018, 08:00 | Breakfast | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No agenda yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May 2018, 09:00 | Cryogenics | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 May 2018, 11:00 | Future Plans & Summary | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LIGO-Number | Title | Author(s) | Topic(s) | Last Updated |
---|---|---|---|---|
G1800248-v1 | GWADW 2018 Block Schedule | Syd Meshkov et al. | Meeting |
29 Mar 2018 |
DCC Version 3.5.0, contact
DCC Help